Open
23026
Prev. Close
23029.9
1W Return
▲0.74%
1M Return
▲2.45%
6M Return
▲4.14%
1Y Return
▼-1.84%
3Y Return
▲58.44%
| Company | |||
|---|---|---|---|
5,49,475.41 | 2,338.60 -83.39 (-3.44%)▼ | FMCG | |
1,09,245.66 | 7,257.00 -91.50 (-1.25%)▼ | Cables | |
2,97,136.73 | 4,443.00 -53.80 (-1.20%)▼ | Aerospace & Defence,Drone | |
1,18,442.12 | 3,325.90 -36.60 (-1.09%)▼ | Capital Goods - Electrical Equipment | |
4,33,151.94 | 1,805.30 -13.00 (-0.71%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 30