Open
16534.87
Prev. Close
16526.61
1W Return
▲0.69%
1M Return
▲1.88%
6M Return
▲5.56%
1Y Return
▲8.36%
3Y Return
▲85.26%
| Company | |||
|---|---|---|---|
37,538.08 | 1,454.00 -25.60 (-1.73%)▼ | Pharmaceuticals | |
40,673.63 | 1,470.50 -43.50 (-2.87%)▼ | Plastic products | |
47,124.43 | 3,632.00 -77.80 (-2.10%)▼ | Plastic products,Capex | |
68,421.07 | 5,687.50 -35.00 (-0.61%)▼ | Pharmaceuticals | |
52,785.44 | 2,731.40 -40.70 (-1.47%)▼ | IT - Software |
Rows per page:
1–5 of 150