Open
427.58
Prev. Close
427.36
1W Return
▼-0.75%
1M Return
▲1.38%
6M Return
▲6.57%
1Y Return
▲7.64%
3Y Return
▲42.25%
| Company | |||
|---|---|---|---|
1,64,494.71 | 4,283.70 -343.60 (-7.43%)▼ | Retail | |
1,10,378.00 | 1,098.00 -37.30 (-3.29%)▼ | Healthcare | |
1,15,499.61 | 1,142.70 -24.50 (-2.10%)▼ | Plantation & Plantation Products,Agriculture | |
1,71,962.75 | 1,041.30 -18.50 (-1.75%)▼ | Power Generation & Distribution | |
1,59,021.11 | 463.25 -6.95 (-1.48%)▼ | FMCG |
Rows per page:
1–5 of 97