Open
12284.17
Prev. Close
12290.28
1W Return
▲0.94%
1M Return
▲2.23%
6M Return
▲6.89%
1Y Return
▲5.75%
3Y Return
▲80.33%
| Company | |||
|---|---|---|---|
45,204.31 | 997.90 -63.30 (-5.96%)▼ | Capital Goods - Electrical Equipment | |
10,492.09 | 374.15 -15.25 (-3.92%)▼ | IT - Software | |
18,049.68 | 567.60 -21.30 (-3.62%)▼ | Mining & Mineral products | |
47,124.43 | 3,709.80 -122.20 (-3.19%)▼ | Plastic products,Capex | |
32,942.69 | 518.70 -18.20 (-3.39%)▼ | Tyres |
Rows per page:
1–5 of 400