Open
7416.45
Prev. Close
7428.05
1W Return
▼-0.83%
1M Return
▲1.67%
6M Return
▲11.45%
1Y Return
▲15.92%
3Y Return
▲56.57%
| Company | |||
|---|---|---|---|
1,52,280.16 | 4,283.70 -343.60 (-7.43%)▼ | Retail | |
2,91,103.15 | 301.45 -4.65 (-1.52%)▼ | E-Commerce,App based Aggregator | |
2,49,442.19 | 268.20 -3.80 (-1.40%)▼ | Power Generation & Distribution,PSU | |
8,77,970.19 | 951.15 -4.70 (-0.49%)▼ | Banks,PSU Banking | |
6,75,139.28 | 1,085.00 +18.40 (+1.73%)▲ | Finance,NBFC |
Rows per page:
1–5 of 15