1Y Annualised Return
▼-45.50%
3Y Annualised Return
▲68.28%
5Y Annualised Return
▲55.26%
|
|
|
As of 04 Jul, 2025, Sharda Ispat share price is ₹300.3. The stock opened at ₹317.2 and had closed at ₹311 the previous day. During today’s trading session, Sharda Ispat share price moved between ₹300.25 and ₹317.20, with an average price for the day of ₹308.73. Over the last 52 weeks, the stock has recorded a low of ₹235.00 and a high of ₹609.80. In terms of performance, Sharda Ispat share price has declined by 0.4% over the past six months and has declined by 45.5% over the last year.
Over the past
Market Cap (in crs)
157.96
Face Value
10
Turnover (in lacs)
0.60
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 35 Rs | 52 Rs |
Week Rs | 107 Rs | 139 Rs |
Month Rs | 297 Rs | 379 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.11 | 145.80 | 15.7 | 31.18 | 17.16 | -1.04% | -5.24% | -25.19% | -28.01% | 104.40% | 0.00% | 0.00 | 27.60 | 3.75 | |
50.80 | 139.71 | 32.9 | 73.88 | 44.57 | 10.75% | 9.17% | -7.34% | 51.14% | 168.44% | 0.00% | 12.83 | 27.60 | 1.08 | |
15.70 | 143.34 | 10.2 | 26.77 | 15.89 | 1.87% | 20.75% | -7.54% | -8.97% | 90.95% | 0.00% | 13.82 | 27.60 | -1.66 | |
59.51 | 167.11 | 35.2 | 72.78 | 60.13 | 5.55% | 19.62% | 19.28% | -0.18% | -10.85% | 0.00% | 2.05 | 20.79 | 0.91 | |
125.40 | 160.61 | 87 | 190 | 122.60 | -0.16% | -2.72% | -19.10% | -24.44% | 114.36% | 0.00% | 94.31 | 20.79 | 1.98 | |
Shri Hare-Krishna Sponge Iron Ltd. | 69.55 | 69.55 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Sharda Ispat shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Sharda Ispat share price is ₹609.8 and ₹235 as of 4/7/2025.
Please be aware that Sharda Ispat stock prices are subject to continuous fluctuations due to various factors.