1Y Annualised Return
▼-13.76%
3Y Annualised Return
▼-16.32%
5Y Annualised Return
▲16.10%
10Y Annualised Return
▲3.17%
|
|
|
Over the past
Market Cap (in crs)
14.89
Face Value
10
Turnover (in lacs)
0.32
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 1992 Rs | 1992 Rs |
Week Rs | 983 Rs | 1089 Rs |
Month Rs | 1124 Rs | 1245 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.55 | 21.55 | 5 | 12 | 6.44 | 7.73% | -20.61% | 12.74% | -2.24% | 49.20% | 0.00% | 7.08 | 39.89 | 0.54 | |
35.39 | 19.04 | 35.1 | 68 | 35.39 | -6.57% | -8.17% | -20.63% | -41.50% | 49.64% | 0.00% | 0.00 | 36.29 | 0.65 | |
38.25 | 14.06 | 20.71 | 78.28 | 36.43 | 0.00% | 50.24% | -13.27% | -29.09% | 205.76% | 0.00% | 42.50 | 166.22 | 0.67 | |
23.09 | 24.92 | 15.76 | 47 | 23.09 | -7.75% | -11.90% | 27.99% | 5.05% | 17.81% | 0.00% | 0.00 | 39.89 | 3.43 | |
79.00 | 13.13 | 76.1 | 144.3 | 76.10 | -13.29% | -25.61% | -39.67% | -26.75% | -70.91% | 0.00% | 0.00 | 42.61 | 8.21 | |
Shree Ram Proteins Ltd. | - | 0.68 | - | - | - | - | - | - | - | - | - | - | - | - |
The Mutual Fund Shareholding in Natraj Proteins was 1.9% at the end of 14/11/2025.
You can easily buy Natraj Proteins shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Natraj Proteins share price is ₹51.6 and ₹32.35 as of 14/11/2025.
Please be aware that Natraj Proteins stock prices are subject to continuous fluctuations due to various factors.