1Y Annualised Return
▼-10.81%
3Y Annualised Return
▲14.85%
5Y Annualised Return
▲36.36%
Over the past
Open
37.00
Prev. Close
35.25
Volume
370.00
Total Traded Value
13497.60
Market Cap (in crs)
18.21
Face Value
10
Turnover (in lacs)
0.13
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 311 Rs | 370 Rs |
Week Rs | 843 Rs | 960 Rs |
Month Rs | 2127 Rs | 2957 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 10.89 | 27.3 | 111.62 | 109.44 | 4.57% | 26.24% | 504.34% | 504.34% | 504.34% | 0.00% | 0.00 | 139.28 | 272.23 | |
- | 46.41 | 82 | 165 | 84.26 | 3.11% | -8.00% | -27.83% | -23.47% | 25.16% | 0.58% | 22.49 | 139.28 | 0.85 | |
- | 35.76 | 16.5 | 41.5 | 19.50 | -4.24% | -5.66% | -36.41% | -29.32% | 147.79% | 0.00% | 16.94 | 139.28 | 2.04 | |
- | 12.66 | 23.2 | 55.07 | 31.97 | -4.60% | -4.60% | -17.81% | 38.01% | 27.08% | 0.00% | 8.62 | 139.28 | 0.54 | |
- | 21.14 | 35.61 | 81.19 | 43.00 | -3.34% | -3.73% | -8.11% | 15.81% | 61.64% | 0.00% | 7.31 | 47.80 | 1.37 | |
Jalan Transolutions (India) Ltd. | - | 9.50 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 17 Jun, 2025, Inter State Oil Carrier share price is ₹36.5. The stock opened at ₹37 and had closed at ₹35.2 the previous day. During today’s trading session, Inter State Oil Carrier share price moved between ₹35.50 and ₹37.20, with an average price for the day of ₹36.00. Over the last 52 weeks, the stock has recorded a low of ₹28.50 and a high of ₹58.30. In terms of performance, Inter State Oil Carrier share price has declined by 13.3% over the past six months and has declined by 10.81% over the last year.
You can easily buy Inter State Oil Carrier shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Inter State Oil Carrier stock prices are subject to continuous fluctuations due to various factors.