1Y Annualised Return
▼-50.41%
3Y Annualised Return
▲52.01%
5Y Annualised Return
▲70.20%
Over the past
Open
11.99
Prev. Close
11.76
Volume
52,845.00
Total Traded Value
6.52 L
Market Cap (in crs)
87.38
Face Value
10
Turnover (in lacs)
6.52
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 78649 Rs | 78649 Rs |
Week Rs | 122679 Rs | 122679 Rs |
Month Rs | 183468 Rs | 304279 Rs |
K
S
P
D
P
P
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77.50 | 75.33 | 61 | 196.4 | 74.73 | -6.51% | 4.73% | -42.64% | -50.51% | -7.13% | 0.00% | 0.00 | 71.05 | -0.53 | |
17.17 | 68.28 | 12.12 | 36.4 | 16.54 | -3.11% | 13.89% | -14.73% | -48.51% | -23.31% | 0.00% | 2.83 | 71.05 | -1.45 | |
53.00 | 121.34 | 46 | 85.06 | 52.19 | -0.62% | -1.67% | -22.00% | -35.06% | 204.60% | 0.00% | 0.00 | 67.13 | 10.77 | |
92.60 | 77.11 | 77.99 | 142 | 92.55 | -0.42% | 3.01% | -20.85% | -2.00% | 139.59% | 0.00% | 33.05 | 71.05 | 2.54 | |
40.06 | 136.43 | 19.01 | 75.84 | 38.16 | -10.30% | 4.02% | -40.76% | 60.30% | 0.00% | 0.00% | 64.00 | 46.34 | 1.52 | |
7.85 | 118.72 | 6.24 | 13.6 | 7.96 | -2.01% | 4.14% | -18.07% | -40.05% | -11.86% | 0.00% | 199.00 | 71.05 | 1.17 |
As of 24 Jun, 2025, Gayatri Sugars share price is ₹12.3. The stock opened at ₹12 and had closed at ₹11.8 the previous day. During today’s trading session, Gayatri Sugars share price moved between ₹11.99 and ₹12.34, with an average price for the day of ₹12.16. Over the last 52 weeks, the stock has recorded a low of ₹7.02 and a high of ₹26.50. In terms of performance, Gayatri Sugars share price has declined by 14.2% over the past six months and has declined by 50.41% over the last year.
You can easily buy Gayatri Sugars shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Gayatri Sugars stock prices are subject to continuous fluctuations due to various factors.