1Y Annualised Return
▼-41.53%
3Y Annualised Return
▲1.68%
5Y Annualised Return
▲50.00%
Over the past
Open
8.69
Prev. Close
8.04
Volume
7,189.00
Total Traded Value
58949.80
Market Cap (in crs)
119.91
Face Value
5
Turnover (in lacs)
0.59
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 3807 Rs | 6277 Rs |
Week Rs | 15884 Rs | 19820 Rs |
Month Rs | 13323 Rs | 17133 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 81.25 | 61 | 196.4 | 80.02 | -0.24% | 0.64% | -45.53% | -52.53% | -3.63% | 0.00% | 0.00 | 72.68 | -0.57 | |
- | 123.13 | 46 | 85.06 | 52.96 | -1.45% | -5.71% | -24.97% | -27.79% | 199.44% | 0.00% | 0.00 | 69.39 | 10.93 | |
- | 77.46 | 77.99 | 142 | 92.97 | 2.04% | 0.54% | -26.04% | -5.44% | 135.71% | 0.00% | 33.20 | 72.68 | 2.55 | |
- | 99.64 | 7.02 | 26.5 | 13.41 | 6.32% | 73.02% | -12.17% | -39.76% | 258.18% | 0.00% | 95.79 | 72.68 | -1.18 | |
- | 147.05 | 201 | 431 | 280.10 | -9.69% | -2.50% | -7.33% | -4.11% | 45.14% | 0.00% | 0.00 | 72.68 | -0.14 | |
Dollex Agrotech Ltd. | - | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 17 Jun, 2025, Parvati Sweetners and Power share price is ₹8.2. The stock opened at ₹8.7 and had closed at ₹8 the previous day. During today’s trading session, Parvati Sweetners and Power share price moved between ₹7.90 and ₹8.69, with an average price for the day of ₹7.50. Over the last 52 weeks, the stock has recorded a low of ₹6.24 and a high of ₹14.25. In terms of performance, Parvati Sweetners and Power share price has declined by 14.9% over the past six months and has declined by 41.53% over the last year.
You can easily buy Parvati Sweetners and Power shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Parvati Sweetners and Power stock prices are subject to continuous fluctuations due to various factors.