Open
161.50
Prev. Close
161.67
Total Traded Value
15.38 Cr
Market Cap (in crs)
3,313.70
Face Value
1
Turnover (in lacs)
1,538.46
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
177.32 Cr | 177.49 Cr | 141.57 Cr | 135.07 Cr | 155.68 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
653.35 Cr | 591.71 Cr | 524.43 Cr | 267.83 Cr | 190.29 Cr |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
26.56 Cr | 32.16 Cr | 26.76 Cr | -1.9 Cr | 18.43 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
83.6 Cr | 68.77 Cr | 48.06 Cr | -28.2 Cr | -75.88 Cr |
Apeejay Surrendra Park Hotels Ltd reported a 12.8% quarter-on-quarter (QoQ) decrease in its consolidated revenues for the quarter-ended Mar (Q4FY25). On a year-on-year (YoY) basis, it witnessed a growth of 8.7%.
Its expenses for the quarter were down by 2.8% QoQ and up 0.9% YoY.
The net profit decreased 42.7% QoQ and increased 71.0% YoY.
The earnings per share (EPS) of Apeejay Surrendra Park Hotels Ltd stood at 1 during Q4FY25.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 611746 Rs | 1068586 Rs |
Week Rs | 744066 Rs | 1466608 Rs |
Month Rs | 695682 Rs | 1311715 Rs |
E
M
O
T
I
S
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380.80 -6.90 (1.83%)▼ | 2,326.24 | 304 | 543.95 | 387.70 | -0.08% | 4.80% | -8.41% | -10.12% | 93.10% | 0.92% | 24.47 | 58.31 | 4.33 | |
348.95 -8.55 (2.55%)▼ | 7,019.08 | 259 | 505 | 357.50 | -2.84% | 5.03% | -5.97% | -17.74% | 56.37% | 0.00% | 35.02 | 58.31 | 16.35 | |
154.81 -3.03 (1.93%)▼ | 2,767.39 | 123.4 | 202 | 157.84 | -2.49% | 12.96% | -17.58% | 9.39% | 183.27% | 0.32% | 62.17 | 58.31 | 6.35 | |
417.00 -15.00 (3.53%)▼ | 2,624.68 | 281.05 | 528.1 | 432.00 | -3.20% | 2.62% | 10.86% | 23.61% | 205.88% | 0.48% | 27.71 | 58.31 | 4.19 | |
609.75 -12.75 (2.11%)▼ | 5,225.93 | 467.05 | 930.8 | 622.50 | -2.79% | 8.41% | -6.83% | -21.89% | 89.52% | 0.48% | 62.52 | 58.31 | 12.99 | |
221.90 +2.07 (+0.91%)▲ | 4,910.33 | 121.1 | 230 | 219.83 | 6.87% | 24.21% | 12.51% | 19.54% | 0.00% | 0.00% | 0.00 | 58.31 | 1.72 |
As of 12 Jun, 2025 | 03:29 PM, Apeejay Surrendra Park Hotels Ltd share price is ₹155.3 . The stock opened at ₹161.5 and had closed at ₹161.7 the previous day. During today’s trading session, Apeejay Surrendra Park Hotels Ltd share price moved between ₹154.50 and ₹163.12, with an average price for the day of ₹158.50. Over the last 52 weeks, the stock has recorded a low of ₹129.00 and a high of ₹206.20. In terms of performance, Apeejay Surrendra Park Hotels Ltd share price has declined by 19.2% over the past six months and has declined by 9.49% over the last year.
Apeejay Surrendra Park Hotels share price is ₹155 in NSE and ₹155.35 in BSE as on 12/6/2025.
Apeejay Surrendra Park Hotels share price in the past 1-year return was -9.89. The Apeejay Surrendra Park Hotels share hit a 1-year low of Rs. 129 and a 1-year high of Rs. 206.2.
The market cap of Apeejay Surrendra Park Hotels is Rs. 3313.7 Cr. as of 12/6/2025.
The PE ratios of Apeejay Surrendra Park Hotels is 39.03 as of 12/6/2025.
The PB ratios of Apeejay Surrendra Park Hotels is 2.58 as of 12/6/2025
The Mutual Fund Shareholding in Apeejay Surrendra Park Hotels was 8.2% at the end of 12/6/2025.
You can easily buy Apeejay Surrendra Park Hotels shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Apeejay Surrendra Park Hotels stock prices are subject to continuous fluctuations due to various factors.