Open
12426.05
Prev. Close
12389.1
1W Return
▲2.08%
1M Return
▼-1.13%
6M Return
▲7.07%
1Y Return
▲12.54%
3Y Return
▲61.30%
| Company | |||
|---|---|---|---|
2,78,781.25 | 2,887.90 -18.50 (-0.64%)▼ | Paints,Varnish | |
2,28,416.76 | 5,873.00 -35.50 (-0.60%)▼ | Air Transport Service | |
2,63,787.66 | 4,036.20 -17.50 (-0.43%)▼ | Retail | |
2,96,810.74 | 153.28 -0.63 (-0.41%)▼ | Power Generation & Distribution | |
5,11,323.69 | 407.10 -1.05 (-0.26%)▼ | Tobacco Products,Monopoly |
Rows per page:
1–5 of 30