1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Dec 2022 - 16.4932 Cr | Mar 2022 - 79.95486 Cr |
Sep 2022 - 23.2071 Cr | Mar 2021 - 62.90744 Cr |
Jun 2022 - 16.1579 Cr | Mar 2020 - 60.87527 Cr |
Mar 2022 - 20.8317 Cr | Mar 2019 - 54.15991 Cr |
Dec 2021 - 25.1233 Cr | Mar 2018 - 66.88595 Cr |
Quarterly | Yearly |
---|---|
Dec 2022 - -0.9036 Cr | Mar 2022 - -0.15493 Cr |
Sep 2022 - 0.4029 Cr | Mar 2021 - 0.12084 Cr |
Jun 2022 - 0.0745 Cr | Mar 2020 - 0.71101 Cr |
Mar 2022 - -0.8277 Cr | Mar 2019 - -4.08653 Cr |
Dec 2021 - 0.4373 Cr | Mar 2018 - 4.01943 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Dutron Polymers Ltd. | - | - | - | |
Rungta Irrigation Ltd. | - | - | - | |
Gujarat Toolroom Ltd. | - | - | - | |
AVSL Industries Ltd. | - | - | - | |
Master Components Ltd. | - | - | - | |
Swashthik Plascon Ltd. | - | - | - |
Tokyo Plast International Ltd shares are currently priced at 126.1 on NSE and 126.25 on BSE as of 9/12/2024 12:00:00 AM. Please be aware that stock prices are subject to continuous fluctuations due to various factors.
The past 1-year return of Tokyo Plast International Ltd [TOKYOPLAST] share was 30.06. The Tokyo Plast International Ltd [TOKYOPLAST] share hit a 1-year low of Rs. 92.85 and a 1-year high of Rs. 166.
The market cap of Tokyo Plast International Ltd is Rs. 119.8 Cr. as of 9/12/2024 12:00:00 AM.
The PE ratios of Tokyo Plast International Ltd is 90.18 as of 9/12/2024 12:00:00 AM.
The PB ratios of Tokyo Plast International Ltd is 1.99 as of 9/12/2024 12:00:00 AM
You can easily buy Tokyo Plast International Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.