1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
175.54 | 107 | 332.9 | ||
163.34 | 8.15 | 35.16 | ||
Dhruva Capital Services Ltd. | - | - | - | |
Trishakti Industries Ltd. | - | - | - | |
KIFS Financial Services Ltd. | - | - | - | |
Advik Capital Ltd. | - | - | - | |
IBL Finance Ltd. | - | - | - |
You can easily buy KIFS Financial Services Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.