1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Sep 2020 - 51.168 Cr | Mar 2020 - 145.7946 Cr |
Jun 2020 - 17.045 Cr | Mar 2019 - 148.9751 Cr |
Mar 2020 - 11.4009 Cr | Mar 2018 - 121.1003 Cr |
Dec 2019 - 47.5262 Cr | Mar 2017 - 127.7159 Cr |
Sep 2019 - 51.6001 Cr | - Cr |
Quarterly | Yearly |
---|---|
Sep 2020 - 48.7893 Cr | Mar 2020 - 3.0088 Cr |
Jun 2020 - 1.8941 Cr | Mar 2019 - 4.0322 Cr |
Mar 2020 - -18.4523 Cr | Mar 2018 - -2.5312 Cr |
Dec 2019 - -0.7211 Cr | Mar 2017 - 0.0124 Cr |
Sep 2019 - 18.5624 Cr | - Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
The Peria Karamalai Tea & Produce Company Ltd. | - | - | - | |
Warren Tea Ltd. | - | - | - | |
Terai Tea Company Ltd. | - | - | - | |
Diana Tea Company Ltd. | - | - | - | |
Shri Vasuprada Plantations Ltd. | - | - | - | |
James Warren Tea Ltd. | - | - | - | |
The Grob Tea Company Ltd. | - | - | - |
You can easily buy James Warren Tea Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.