1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 46.3886 Cr | Mar 2024 - 193.4033 Cr |
Mar 2024 - 54.0889 Cr | Mar 2023 - 130.8791 Cr |
Dec 2023 - 49.739 Cr | Mar 2011 - 1.5355 Cr |
Sep 2023 - 43.5488 Cr | Mar 2010 - 1.2719 Cr |
Jun 2023 - 40.5387 Cr | Jun 2009 - 3.7442 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 1.7289 Cr | Mar 2024 - 8.3485 Cr |
Mar 2024 - 2.3721 Cr | Mar 2023 - 6.1764 Cr |
Dec 2023 - 2.3251 Cr | Mar 2011 - -1.4841 Cr |
Sep 2023 - 1.9286 Cr | Mar 2010 - -0.4841 Cr |
Jun 2023 - 1.7227 Cr | Jun 2009 - -2.7902 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
765.05 | 2.98 | 10.2 | ||
993.3 | 108.2 | 252 | ||
1072.36 | 29.3 | 93.95 | ||
Swiss Military Consumer Goods Ltd. | - | - | - | |
Spright Agro Ltd. | - | - | - | |
814.08 | 4.14 | 7.92 | ||
Nupur Recyclers Ltd. | - | - | - |
The past 1-year return of Swiss Military Consumer Goods Ltd [NETWORK] share was 106.18. The Swiss Military Consumer Goods Ltd [NETWORK] share hit a 1-year low of Rs. 14.65 and a 1-year high of Rs. 42.5.
You can easily buy Swiss Military Consumer Goods Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.