1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Mar 2015 - 0.89364 Cr | Mar 2018 - 7.96143 Cr |
Dec 2014 - 0.3558 Cr | Mar 2017 - 7.04247 Cr |
Sep 2014 - 0.4686 Cr | Mar 2016 - 3.51216 Cr |
Jun 2014 - 0.5223 Cr | Mar 2015 - 2.24034 Cr |
Mar 2014 - 5.5006 Cr | Mar 2014 - 8.893 Cr |
Quarterly | Yearly |
---|---|
Mar 2015 - 0.23673 Cr | Mar 2018 - 0.12269 Cr |
Dec 2014 - 0.2805 Cr | Mar 2017 - 0.10405 Cr |
Sep 2014 - -0.838 Cr | Mar 2016 - 0.09781 Cr |
Jun 2014 - 0.3925 Cr | Mar 2015 - 0.07173 Cr |
Mar 2014 - 0.5596 Cr | Mar 2014 - 0.04569 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
20.08 | 3.61 | 11.9 | ||
Golechha Global Finance Ltd. | - | - | - | |
Sujala Trading & Holdings Ltd. | - | - | - | |
Sarvottam Finvest Ltd. | - | - | - | |
Garbi Finvest Ltd. | - | - | - | |
BFL Asset Finvest Ltd. | - | - | - | |
Svaraj Trading & Agencies Ltd. | - | - | - |
You can easily buy Sujala Trading & Holdings Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.