1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Muller & Phipps (India) Ltd. | - | - | - | |
ABC Gas (International) Ltd. | - | - | - | |
Tavernier Resources Ltd. | - | - | - | |
Shree Metalloys Ltd. | - | - | - | |
Fruition Venture Ltd. | - | - | - | |
Panabyte Technologies Ltd. | - | - | - | |
Neeraj Paper Marketing Ltd. | - | - | - |
You can easily buy Shree Metalloys Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.