1Y Annualised Return
▲1.60%
3Y Annualised Return
▲37.80%
5Y Annualised Return
▲39.79%
Over the past
Open
22.50
Prev. Close
22.25
Volume
965.00
Total Traded Value
21471.25
Market Cap (in crs)
95.13
Face Value
2
Turnover (in lacs)
0.21
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1323 Rs | 1542 Rs |
Week Rs | 5544 Rs | 6341 Rs |
Month Rs | 5876 Rs | 8034 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 65.32 | 31.21 | 55.9 | 38.29 | -7.57% | -6.81% | -20.38% | 5.63% | 29.31% | 0.00% | 0.00 | 16.48 | -11.42 | |
- | 65.27 | 35.96 | 57.46 | 48.27 | -1.03% | 11.49% | 14.94% | 6.53% | 140.30% | 0.00% | 58.16 | 16.48 | 1.90 | |
- | 103.52 | 90 | 139.5 | 95.95 | 0.00% | -0.10% | -9.48% | -11.68% | 26.17% | 0.00% | 66.63 | 16.48 | 3.38 | |
- | 79.98 | 10.11 | 29.79 | 17.20 | -9.75% | -7.67% | -9.75% | -16.58% | -53.96% | 0.00% | 0.00 | 16.48 | 0.81 | |
- | 114.43 | 24.35 | 228.5 | 205.40 | -0.84% | -3.81% | 50.60% | 747.11% | 0.00% | 0.00% | 155.61 | 16.48 | 7.50 | |
Aten Papers & Foam Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
As of 19 Jun, 2025, Shalimar Wires Industries share price is ₹22.2. The stock opened at ₹22.5 and had closed at ₹22.2 the previous day. During today’s trading session, Shalimar Wires Industries share price moved between ₹21.75 and ₹22.74, with an average price for the day of ₹21.50. Over the last 52 weeks, the stock has recorded a low of ₹18.43 and a high of ₹38.88. In terms of performance, Shalimar Wires Industries share price has declined by 5.7% over the past six months and has increased by 1.60% over the last year.
You can easily buy Shalimar Wires Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Shalimar Wires Industries stock prices are subject to continuous fluctuations due to various factors.