1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
20.08 | 3.61 | 11.9 | ||
Sujala Trading & Holdings Ltd. | - | - | - | |
Sarvottam Finvest Ltd. | - | - | - | |
BFL Asset Finvest Ltd. | - | - | - | |
Svaraj Trading & Agencies Ltd. | - | - | - | |
Marg Techno Projects Ltd. | - | - | - | |
Rita Finance and Leasing Ltd. | - | - | - |
You can easily buy Sarvottam Finvest Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.