1Y Annualised Return
▼-11.25%
3Y Annualised Return
▲42.14%
|
|
|
As of 10 Jul, 2025, Samrat Forgings share price is ₹284. The stock opened at ₹285 and had closed at ₹289.9 the previous day. During today’s trading session, Samrat Forgings share price moved between ₹284.00 and ₹285.00, with an average price for the day of ₹284.50. Over the last 52 weeks, the stock has recorded a low of ₹251.00 and a high of ₹439.95. In terms of performance, Samrat Forgings share price has declined by 20% over the past six months and has declined by 11.25% over the last year.
Over the past
Market Cap (in crs)
142.00
Face Value
10
Turnover (in lacs)
0.51
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 173 Rs | 178 Rs |
Week Rs | 141 Rs | 149 Rs |
Month Rs | 133 Rs | 172 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.54 | 150.53 | 51.2 | 123.25 | 61.27 | 2.53% | -2.23% | -34.34% | -25.01% | 75.48% | 0.00% | 24.48 | 34.31 | 1.31 | |
752.20 | 273.80 | 426.35 | 890 | 750.55 | -0.30% | 5.70% | -2.44% | 23.67% | 306.70% | 0.00% | 32.84 | 34.31 | 3.04 | |
133.40 | 140.91 | 64.3 | 164.1 | 128.80 | 37.17% | 39.10% | 31.36% | 33.47% | 212.78% | 1.94% | 25.01 | 34.31 | 3.32 | |
491.00 | 168.54 | 375.15 | 647 | 493.00 | 0.90% | -1.20% | 10.51% | 16.75% | 317.71% | 3.06% | 15.91 | 34.31 | 2.53 | |
Pattech Fitwell Tube Components Ltd. | 130.85 | 130.85 | - | - | - | - | - | - | - | - | - | - | - | - |
Sharp Chucks And Machines Ltd. | 80.50 | 80.50 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Samrat Forgings shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Samrat Forgings share price is ₹439.95 and ₹251 as of 10/7/2025.
Please be aware that Samrat Forgings stock prices are subject to continuous fluctuations due to various factors.