1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Dec 2023 - 0.0047 Cr | Mar 2024 - 6.3542 Cr |
Jun 2023 - 5.5702 Cr | Mar 2023 - 1.4294 Cr |
Mar 2023 - 1.0675 Cr | Mar 2022 - 0.3546 Cr |
Dec 2022 - 0.0234 Cr | Mar 2021 - 0.3669 Cr |
Sep 2021 - 0.007 Cr | Mar 2020 - 1.1261 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 0.111 Cr | Mar 2024 - 0.3269 Cr |
Mar 2024 - 0.0185 Cr | Mar 2023 - -0.2669 Cr |
Dec 2023 - 0.1048 Cr | Mar 2022 - -0.1555 Cr |
Sep 2023 - 0.0983 Cr | Mar 2021 - 0.0605 Cr |
Jun 2023 - 0.1053 Cr | Mar 2020 - -0.2905 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
2204.48 | 593.5 | 1148.1 | ||
Cosco (India) Ltd. | - | - | - | |
Sabrimala Industries India Ltd. | - | - | - | |
1368.31 | 26.1 | 51.77 | ||
Sonam Ltd. | - | - | - | |
19250.13 | 711.15 | 1024.5 | ||
Interiors & More Ltd. | - | - | - |
You can easily buy Sabrimala Industries India Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.