1Y Annualised Return
▲19.22%
3Y Annualised Return
▲90.73%
5Y Annualised Return
▲62.04%
Over the past
Open
175.00
Prev. Close
169.85
Volume
5,548.00
Total Traded Value
9.69 L
Market Cap (in crs)
241.82
Face Value
10
Turnover (in lacs)
9.69
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 5548 Rs | 5548 Rs |
Week Rs | 4244 Rs | 4244 Rs |
Month Rs | 5806 Rs | 9585 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 293.85 | 325.15 | 586.9 | 395.65 | -2.45% | -3.77% | -19.75% | -26.51% | 68.73% | 2.40% | 24.96 | 32.23 | 2.73 | |
- | 42.35 | 69.25 | 114.65 | 92.65 | -14.18% | -18.47% | -19.95% | 15.08% | 70.97% | 0.00% | 214.76 | 67.25 | 4.81 | |
- | 291.84 | 1651.3 | 3550 | 1,895.45 | 12.25% | -8.78% | -21.60% | -19.59% | -24.45% | 0.00% | 0.00 | 68.32 | 0.68 | |
- | 28.00 | 43.83 | 145.9 | 46.13 | -5.62% | -25.88% | -60.21% | -49.55% | 0.00% | 0.00% | 31.14 | 43.95 | 1.79 | |
Electro Force (India) Ltd. | - | 51.95 | - | - | - | - | - | - | - | - | - | - | - | - |
Namo eWaste Management Ltd. | - | 152.60 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 16 Jun, 2025, Precision Electronics share price is ₹174.6. The stock opened at ₹175 and had closed at ₹169.8 the previous day. During today’s trading session, Precision Electronics share price moved between ₹168.00 and ₹178.30, with an average price for the day of ₹173.00. Over the last 52 weeks, the stock has recorded a low of ₹85.50 and a high of ₹189.80. In terms of performance, Precision Electronics share price has increased by 24.9% over the past six months and has increased by 19.22% over the last year.
The Mutual Fund Shareholding in Precision Electronics was 0.06% at the end of 16/6/2025.
You can easily buy Precision Electronics shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Precision Electronics stock prices are subject to continuous fluctuations due to various factors.