1Y Annualised Return
▲3.92%
3Y Annualised Return
▲86.79%
5Y Annualised Return
▲59.98%
Over the past
Open
156.00
Prev. Close
154.30
Volume
1,449.00
Total Traded Value
2.26 L
Market Cap (in crs)
216.41
Face Value
10
Turnover (in lacs)
2.26
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1449 Rs | 1449 Rs |
Week Rs | 2540 Rs | 2540 Rs |
Month Rs | 5523 Rs | 8962 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
391.40 | 293.48 | 325.15 | 586.9 | 390.45 | -0.90% | -1.56% | -16.46% | -23.49% | 62.06% | 2.41% | 24.92 | 31.04 | 2.72 | |
- | 38.41 | 76.67 | 114.65 | 83.60 | -9.31% | -26.06% | -27.28% | -1.05% | 70.62% | 0.00% | 194.76 | 66.21 | 4.36 | |
320.46 | 1651.3 | 3550 | 2,114.40 | 8.19% | 0.64% | -13.91% | -14.42% | -14.58% | 0.00% | 0.00 | 67.93 | 0.74 | ||
44.10 | 27.54 | 41.76 | 145.9 | 42.72 | -0.16% | -19.91% | -58.61% | -45.71% | 0.00% | 0.00% | 30.63 | 43.01 | 1.76 | |
Electro Force (India) Ltd. | 50.95 | 50.95 | - | - | - | - | - | - | - | - | - | - | - | - |
Namo eWaste Management Ltd. | 143.40 | 143.40 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 24 Jun, 2025, Precision Electronics share price is ₹156.2. The stock opened at ₹156 and had closed at ₹154.3 the previous day. During today’s trading session, Precision Electronics share price moved between ₹151.30 and ₹162.00, with an average price for the day of ₹156.65. Over the last 52 weeks, the stock has recorded a low of ₹85.50 and a high of ₹189.80. In terms of performance, Precision Electronics share price has increased by 12% over the past six months and has increased by 3.92% over the last year.
The Mutual Fund Shareholding in Precision Electronics was 0.06% at the end of 24/6/2025.
You can easily buy Precision Electronics shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Precision Electronics stock prices are subject to continuous fluctuations due to various factors.