1Y Annualised Return
▼-22.74%
3Y Annualised Return
▲16.81%
5Y Annualised Return
▲20.77%
|
|
|
As of 11 Jul, 2025, Panasonic Energy India Company share price is ₹392. The stock opened at ₹396 and had closed at ₹396.6 the previous day. During today’s trading session, Panasonic Energy India Company share price moved between ₹390.30 and ₹396.50, with an average price for the day of ₹393.40. Over the last 52 weeks, the stock has recorded a low of ₹325.15 and a high of ₹586.90. In terms of performance, Panasonic Energy India Company share price has declined by 9.8% over the past six months and has declined by 22.74% over the last year.
Over the past
Market Cap (in crs)
294.00
Face Value
10
Turnover (in lacs)
10.54
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 2158 Rs | 2688 Rs |
Week Rs | 2911 Rs | 3679 Rs |
Month Rs | 2707 Rs | 3380 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124.90 | 575.58 | 100.05 | 253.7 | 126.40 | -1.93% | -7.83% | -21.58% | -44.10% | 140.46% | 0.00% | 0.00 | 73.15 | 44.55 | |
167.05 | 236.63 | 85.5 | 189.8 | 165.60 | 5.37% | -4.66% | 46.15% | 7.45% | 469.50% | 0.00% | 0.00 | 14.38 | 16.63 | |
60.74 | 29.22 | 52.35 | 114.65 | 57.85 | -5.48% | -37.70% | -44.86% | -42.06% | 38.68% | 0.00% | 148.15 | 73.15 | 3.32 | |
317.25 | 1651.3 | 3550 | 2,150.00 | 0.95% | 28.69% | -10.98% | -27.72% | -10.08% | 0.00% | 0.00 | 71.08 | 0.74 | ||
Electro Force (India) Ltd. | 53.75 | 53.75 | - | - | - | - | - | - | - | - | - | - | - | - |
Namo eWaste Management Ltd. | 138.10 | 138.10 | - | - | - | - | - | - | - | - | - | - | - | - |
Panasonic Energy India Company share price in the past 1-year return was -23.63. The Panasonic Energy India Company share hit a 1-year low of Rs. 325.15 and a 1-year high of Rs. 586.9.
The market cap of Panasonic Energy India Company is Rs. 294 Cr. as of 11/7/2025.
The PE ratios of Panasonic Energy India Company is 24.97 as of 11/7/2025.
The PB ratios of Panasonic Energy India Company is 2.72 as of 11/7/2025
You can easily buy Panasonic Energy India Company shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Panasonic Energy India Company share price is ₹586.9 and ₹325.15 as of 11/7/2025.
Please be aware that Panasonic Energy India Company stock prices are subject to continuous fluctuations due to various factors.