1Y Annualised Return
▼-4.67%
3Y Annualised Return
▲54.18%
5Y Annualised Return
▲33.24%
Over the past
Open
113.40
Prev. Close
113.40
Volume
1,159.00
Total Traded Value
1.32 L
Market Cap (in crs)
75.82
Face Value
2
Turnover (in lacs)
1.32
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1159 Rs | 1159 Rs |
Week Rs | 990 Rs | 1133 Rs |
Month Rs | 1134 Rs | 1317 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.25 | 65.92 | 16.2 | 29.99 | 20.87 | -6.06% | 3.23% | -13.12% | -20.23% | 0.49% | 0.00% | 0.00 | 46.01 | -0.40 | |
171.05 | 83.59 | 99 | 215 | 169.40 | 2.18% | 12.32% | -14.61% | 62.86% | 92.13% | 0.58% | 31.09 | 25.23 | 1.94 | |
1.58 | 85.37 | 0.78 | 1.58 | 1.55 | 18.80% | 59.60% | 41.07% | 39.82% | 1,655.56% | 0.00% | 0.00 | 54.97 | 1.71 | |
16.50 | 68.40 | 13 | 25.39 | 16.31 | -3.92% | -4.78% | -19.31% | -13.62% | 288.29% | 0.00% | 199.00 | 25.23 | -4.82 | |
35.90 | 74.22 | 16.9 | 67.05 | 36.30 | -6.27% | -3.42% | 27.99% | -23.80% | 108.84% | 0.00% | 39.45 | 25.23 | 1.73 | |
3B Films Ltd. | 29.89 | 29.89 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 20 Jun, 2025, Perfectpac share price is ₹113.8. The stock opened at ₹113.4 and had closed at ₹113.4 the previous day. During today’s trading session, Perfectpac share price moved between ₹113.40 and ₹114.90, with an average price for the day of ₹114.15. Over the last 52 weeks, the stock has recorded a low of ₹94.00 and a high of ₹173.00. In terms of performance, Perfectpac share price has declined by 29.3% over the past six months and has declined by 4.67% over the last year.
You can easily buy Perfectpac shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Perfectpac stock prices are subject to continuous fluctuations due to various factors.