1Y Annualised Return
▲0.39%
3Y Annualised Return
▲55.64%
5Y Annualised Return
▲37.80%
Over the past
Open
115.90
Prev. Close
116.45
Volume
1,779.00
Total Traded Value
2.10 L
Market Cap (in crs)
77.55
Face Value
2
Turnover (in lacs)
2.10
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 356 Rs | 356 Rs |
Week Rs | 1403 Rs | 1505 Rs |
Month Rs | 1093 Rs | 1258 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 82.17 | 99 | 215 | 168.10 | 3.79% | 10.02% | 22.91% | 65.34% | 83.36% | 0.59% | 30.56 | 25.97 | 1.91 | |
- | 75.10 | 0.78 | 1.56 | 1.39 | 25.00% | 39.42% | 30.63% | 30.63% | 1,511.11% | 0.00% | 0.00 | 55.96 | 1.51 | |
- | 69.86 | 13 | 25.39 | 16.26 | -4.68% | 0.62% | -29.22% | -14.94% | 297.07% | 0.00% | 203.25 | 25.97 | -4.92 | |
- | 77.73 | 16.9 | 67.05 | 38.30 | -3.59% | 10.59% | 24.38% | -11.94% | 107.85% | 0.00% | 41.32 | 25.97 | 1.81 | |
- | 73.58 | 30.11 | 82.7 | 38.25 | -3.77% | -9.74% | -38.82% | 0.00% | 0.00% | 0.00% | 7.37 | 16.75 | 0.71 | |
3B Films Ltd. | - | 32.21 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 17 Jun, 2025, Perfectpac share price is ₹121.6. The stock opened at ₹115.9 and had closed at ₹116.4 the previous day. During today’s trading session, Perfectpac share price moved between ₹112.50 and ₹122.60, with an average price for the day of ₹117.00. Over the last 52 weeks, the stock has recorded a low of ₹94.00 and a high of ₹173.00. In terms of performance, Perfectpac share price has declined by 1.6% over the past six months and has increased by 0.39% over the last year.
You can easily buy Perfectpac shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Perfectpac stock prices are subject to continuous fluctuations due to various factors.