1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Kiduja India Ltd. | - | - | - | |
Ceejay Finance Ltd. | - | - | - | |
Optimus Finance Ltd. | - | - | - | |
Futuristic Solutions Ltd. | - | - | - | |
Capfin India Ltd. | - | - | - | |
NCL Research and Financial Services Ltd. | - | - | - | |
Assam Entrade Ltd. | - | - | - |
You can easily buy Kiduja India Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.