1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Shree Manufacturing Company Ltd. | - | - | - | |
RSC International Ltd. | - | - | - | |
Amit International Ltd. | - | - | - | |
Jayatma Industries Ltd. | - | - | - | |
Sybly Industries Ltd. | - | - | - | |
Haria Apparels Ltd. | - | - | - | |
Sheshadri Industries Ltd. | - | - | - |
You can easily buy Jayatma Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.