1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Mehta Integrated Finance Ltd. | - | - | - | |
Jagsonpal Finance & Leasing Ltd. | - | - | - | |
Gowra Leasing & Finance Ltd. | - | - | - | |
Tokyo Finance Ltd. | - | - | - | |
Prism Finance Ltd. | - | - | - | |
Econo Trade (India) Ltd. | - | - | - | |
Octal Credit Capital Ltd. | - | - | - |
You can easily buy Gowra Leasing & Finance Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.