1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 4.3945 Cr | Mar 2024 - 13.3595 Cr |
Mar 2024 - 3.8864 Cr | Mar 2023 - 11.5528 Cr |
Dec 2023 - 3.4168 Cr | Mar 2022 - 8.50748 Cr |
Sep 2023 - 3.2449 Cr | Mar 2021 - 5.4519 Cr |
Jun 2023 - 2.7778 Cr | Mar 2020 - 7.8678 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 1.7124 Cr | Mar 2024 - 4.1375 Cr |
Mar 2024 - 1.1374 Cr | Mar 2023 - 3.4526 Cr |
Dec 2023 - 1.2073 Cr | Mar 2022 - 2.47512 Cr |
Sep 2023 - 0.9491 Cr | Mar 2021 - 1.3939 Cr |
Jun 2023 - 0.8583 Cr | Mar 2020 - 1.2904 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Key Corp Ltd. | - | - | - | |
Standard Capital Markets Ltd. | - | - | - | |
237.72 | 104.7 | 218.2 | ||
Emerald Finance Ltd. | - | - | - | |
Sonal Mercantile Ltd. | - | - | - | |
Swati Projects Ltd. | - | - | - | |
Purple Finance Ltd. | - | - | - |
You can easily buy Emerald Finance Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.