1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
260.16 | 70 | 144.6 | ||
1875.5 | 112.7 | 367 | ||
Vivo Bio Tech Ltd. | - | - | - | |
Bharat Immunological & Biologicals Corporation Ltd. | - | - | - | |
Genomic Valley Biotech Ltd. | - | - | - | |
Shree Ganesh Bio-Tech (India) Ltd. | - | - | - | |
5500.61 | 292 | 571.15 |
You can easily buy Bharat Immunological & Biological Corporation Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.