1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
92.75 | 14.25 | 23.9 | ||
86.15 | 5.76 | 10.89 | ||
Vippy Spinpro Ltd. | - | - | - | |
Alstone Textiles (India) Ltd. | - | - | - | |
Mittal Life Style Ltd. | - | - | - | |
Shine Fashions (India) Ltd. | - | - | - | |
Avi Ansh Textile Ltd. | - | - | - |
You can easily buy Alstone Textiles (India) Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.