
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹2835.18 | 26.20% Invest Now | |||
₹1290.01 | 22.65% Invest Now | |||
₹445.70 | 19.99% Invest Now | |||
₹232.83 | 19.07% Invest Now | |||
₹1325.85 | 18.96% Invest Now | |||
₹346.17 | 17.85% Invest Now | |||
₹333.18 | 13.84% Invest Now | |||
₹535.61 | 13.25% Invest Now | |||
₹560.18 | ||||
₹1283.42 | ||||
₹901.34 | ||||
₹339.70 |