
PGIM India Mutual Fund operates as a fully owned subsidiary of PGIM, the global investment management entity of Prudential Financial, Inc. (PFI) based in the United States. Established approximately a decade ago, it draws upon the extensive 140-year legacy of PGIM. Registered with SEBI in May 2010, PGIM India Mutual Fund has managed assets totaling Rs. 2280 crores as of December 2023.
Inception date | May 13, 2010 |
Sponsor (s) | Prudential Financial, Inc. (USA) |
Chief Executive Officer | Mr. Ajit Menon |
Chief Investment Officer | Mr. Vinay Paharia |
No. of Schemes | 20 |
Average AUM (Rs. in Crores) | 23308.52 |
As on February 2024
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1614.87 | 24.56% Invest Now | |||
₹675.50 | 16.69% Invest Now | |||
₹1567.96 | 14.21% Invest Now | |||
₹11326.40 | 13.27% Invest Now | |||
₹6193.15 | 13.26% Invest Now | |||
₹592.77 | 11.84% Invest Now | |||
₹51.59 | 11.69% Invest Now | |||
₹763.24 | ||||
₹91.92 | ||||
₹417.39 |
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹88.37 | 7.30% Invest Now | |||
₹209.05 | 7.20% Invest Now | |||
₹573.44 | 6.98% Invest Now | |||
₹103.75 | 6.90% Invest Now | |||
₹105.59 | 6.79% Invest Now | |||
₹215.68 | 6.65% Invest Now | |||
₹105.25 | 6.36% Invest Now | |||
₹25.08 |
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹215.51 | 12.58% Invest Now | |||
₹938.46 | 10.09% Invest Now | |||
₹70.80 | 7.12% Invest Now | |||
₹102.59 | 6.60% Invest Now |
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹757.48 | 12.64% Invest Now |
Investing in PGIM India Mutual Fund is easier than you thought. Kotak Neo is quick, easy, and offers a host of investing options under one roof.
Here’s how you can invest in PGIM Mutual Fund through Kotak Neo:
Kotak Securities Limited: AMFI-registered Mutual Fund Distributor