
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1497.73 | 43.68% Invest Now | |||
₹1215.25 | 29.93% Invest Now | |||
₹5506.48 | 25.74% Invest Now | |||
₹1090.54 | 21.86% Invest Now | |||
₹3143.91 | 21.36% Invest Now | |||
₹1474.17 | 20.78% Invest Now | |||
₹16867.93 | 20.70% Invest Now | |||
₹1196.61 | 20.38% Invest Now | |||
₹16530.07 | 19.99% Invest Now | |||
₹17241.31 | 19.54% Invest Now | |||
₹19609.01 | 19.52% Invest Now | |||
₹2637.79 | 17.96% Invest Now | |||
₹6933.59 | 17.66% Invest Now | |||
₹12197.68 | 17.41% Invest Now | |||
₹1180.28 | 17.20% Invest Now | |||
₹2390.58 | 16.70% Invest Now | |||
₹168.58 | 13.87% Invest Now | |||
₹477.06 | 13.81% Invest Now | |||
₹869.60 | 13.02% Invest Now | |||
₹109.11 | 11.15% Invest Now | |||
₹920.66 | 10.67% Invest Now | |||
₹10.08 | -5.96% Invest Now | |||
₹1518.73 | ||||
₹286.77 | ||||
₹2627.88 | ||||
₹55.51 | ||||
₹1441.04 | ||||
₹1181.10 | ||||
₹13.10 | ||||
₹43.88 | ||||
₹13.87 | ||||
₹23.42 | ||||
₹80.54 |