Open
16098.05
Prev. Close
16066.55
1W Return
▲1.40%
1M Return
▲2.57%
6M Return
▲10.87%
1Y Return
▲12.09%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
24,067.30 | 629.10 -60.80 (-8.81%)▼ | Pharmaceuticals | |
44,152.61 | 39,585.00 -1,135.00 (-2.79%)▼ | Readymade Garments, Apparells | |
41,656.89 | 1,550.60 -34.60 (-2.18%)▼ | Plastic products | |
48,676.70 | 3,832.00 -82.30 (-2.10%)▼ | Plastic products,Capex | |
22,096.92 | 17,223.00 -354.00 (-2.01%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 75