Open
17967.35
Prev. Close
17977.6
1W Return
▼-0.88%
1M Return
▼-1.03%
6M Return
▲1.44%
1Y Return
▲0.00%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
33,369.85 | 4,549.00 -429.00 (-8.62%)▼ | Consumer Durables,Defence | |
6,197.84 | 1,230.10 -69.90 (-5.38%)▼ | Paints,Varnish | |
11,094.29 | 1,019.95 -60.05 (-5.56%)▼ | Healthcare | |
7,745.88 | 2,361.50 -156.70 (-6.22%)▼ | Aerospace & Defence,Defence | |
4,523.23 | 683.65 -34.35 (-4.78%)▼ | IT - Software |
Rows per page:
1–5 of 485