Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
182.81 Cr | 148.91 Cr | 163.9 Cr | 172.87 Cr | 172.03 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
677.26 Cr | 600.97 Cr | 682.59 Cr | 622.99 Cr | 369.52 Cr |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
5.03 Cr | -0.82 Cr | 4.36 Cr | -2.46 Cr | 17.94 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
6.11 Cr | 57.94 Cr | 67.87 Cr | 52.29 Cr | 21.48 Cr |
Yasho Industries Ltd reported a 15.2% quarter-on-quarter (QoQ) increase in its consolidated revenues for the quarter-ended Mar (Q4FY25). On a year-on-year (YoY) basis, it witnessed a growth of 12.3%.
Its expenses for the quarter were down by 1.4% QoQ and up 11.4% YoY.
The net profit decreased 2287.8% QoQ and increased 14.4% YoY.
The earnings per share (EPS) of Yasho Industries Ltd stood at 15.7 during Q4FY25.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 13020 Rs | 21620 Rs |
Week Rs | 8549 Rs | 14563 Rs |
Month Rs | 7574 Rs | 13587 Rs |
Y
B
F
V
J
T
Y
T
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yasho Industries Ltd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2,815.58 | 88.5 | 177 | 113.14 | 7.06% | 3.59% | -4.16% | 17.41% | 53.71% | 3.54% | 15.65 | 27.39 | 2.81 | ||
3,034.86 | 207 | 438.95 | 264.88 | 7.17% | 6.62% | -20.60% | -26.19% | 50.80% | 0.58% | 27.44 | 49.92 | 5.15 | ||
2,215.06 | 381.55 | 569.15 | 443.50 | -2.67% | 5.19% | -9.13% | -6.85% | 14.27% | 0.90% | 50.77 | 49.92 | 7.32 | ||
Jyoti Resins & Adhesives Ltd. | 1,338.55 | - | - | - | - | - | - | - | - | - | - | - | - | |
Tinna Rubber and Infrastructure Ltd. | 1,038.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
Yasho Industries Ltd. | 1,743.15 | - | - | - | - | - | - | - | - | - | - | - | - | |
1,798.85 | 621 | 1222 | 769.00 | -2.09% | 4.61% | -9.20% | -32.39% | -65.51% | 0.13% | 0.00 | 49.92 | 2.50 |
Yasho Industries share price is ₹1750.1 in NSE and ₹1743.15 in BSE as on 19/5/2025.
Yasho Industries share price in the past 1-year return was -8.07. The Yasho Industries share hit a 1-year low of Rs. 1605 and a 1-year high of Rs. 2343.85.
The market cap of Yasho Industries is Rs. 2092.63 Cr. as of 19/5/2025.
The PE ratios of Yasho Industries is 348.71 as of 19/5/2025.
The PB ratios of Yasho Industries is 4.98 as of 19/5/2025
The Mutual Fund Shareholding in Yasho Industries was 0.17% at the end of 19/5/2025.
You can easily buy Yasho Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Yasho Industries stock prices are subject to continuous fluctuations due to various factors.