5Y Annualised Return
▲5.21%
|
|
|
As of 25 Jun, 2025, Supershakti Metaliks share price is ₹374.3. The stock opened at ₹374.3 and had closed at ₹394 the previous day. During today’s trading session, Supershakti Metaliks share price moved between ₹374.30 and ₹374.30, with an average price for the day of ₹374.30. Over the last 52 weeks, the stock has recorded a low of ₹233.05 and a high of ₹839.00. In terms of performance, Supershakti Metaliks share price has increased by 9.1% over the past six months and has declined by 25.14% over the last year.
Over the past
Market Cap (in crs)
431.39
Face Value
10
Turnover (in lacs)
15.72
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 4200 Rs | 4200 Rs |
Week Rs | null Rs | null Rs |
Month Rs | null Rs | null Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149.10 | 480.54 | 135.01 | 259.7 | 148.94 | -1.50% | -7.89% | -25.06% | -30.42% | 107.29% | 0.00% | 19.32 | 18.24 | 3.30 | |
73.41 | 482.07 | 54.52 | 113.8 | 73.56 | -0.05% | 0.71% | -13.16% | -24.80% | -8.21% | 0.00% | 79.89 | 55.59 | 2.60 | |
70.50 | 368.49 | 63.19 | 147.8 | 70.51 | 1.10% | -4.75% | -24.38% | -25.95% | 357.37% | 0.17% | 10.17 | 27.15 | 2.63 | |
230.27 | 365.08 | 185.99 | 459.8 | 235.53 | -2.89% | -5.96% | -29.52% | -48.18% | -11.07% | 0.00% | 16.37 | 27.15 | 1.46 | |
Shiv Aum Steels Ltd. | 302.00 | 302.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Mangalam Worldwide Ltd. | 164.25 | 164.25 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Supershakti Metaliks shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Supershakti Metaliks share price is ₹839 and ₹233.05 as of 25/6/2025.
Please be aware that Supershakti Metaliks stock prices are subject to continuous fluctuations due to various factors.