1Y Annualised Return
▲54.29%
3Y Annualised Return
▲88.79%
5Y Annualised Return
▲73.91%
|
|
|
As of 04 Jul, 2025, Quantum Digital Vision India share price is ₹26.8. The stock opened at ₹26.8 and had closed at ₹26.8 the previous day. During today’s trading session, Quantum Digital Vision India share price moved between ₹26.80 and ₹26.82, with an average price for the day of ₹26.81. Over the last 52 weeks, the stock has recorded a low of ₹16.15 and a high of ₹33.50. In terms of performance, Quantum Digital Vision India share price has declined by 15.1% over the past six months and has increased by 54.29% over the last year.
Over the past
Market Cap (in crs)
8.14
Face Value
10
Turnover (in lacs)
0.01
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 41 Rs | 41 Rs |
Week Rs | 497 Rs | 524 Rs |
Month Rs | 628 Rs | 635 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.53 | 6.86 | 9.3 | 17.24 | 10.54 | -0.38% | -7.95% | -15.49% | -19.06% | 190.08% | 0.00% | 55.42 | 55.86 | -3.75 | |
6.70 | 11.39 | 6.7 | 13.99 | 7.01 | -10.55% | -15.19% | -42.88% | -21.27% | -23.86% | 0.00% | 19.71 | 25.75 | -0.10 | |
12.14 | 7.39 | 10.67 | 18 | 11.58 | -5.83% | -1.78% | -22.01% | 7.16% | 4.39% | 0.00% | 63.79 | 25.75 | 1.06 | |
40.99 | 12.62 | 22.25 | 45.9 | 39.89 | 18.54% | 34.26% | 2.22% | 41.39% | 209.36% | 0.00% | 56.15 | 25.75 | 2.52 | |
Advance Syntex Ltd. | 5.50 | 5.50 | - | - | - | - | - | - | - | - | - | - | - | - |
Sabar Flex India Ltd. | 5.35 | 5.35 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Quantum Digital Vision India shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Quantum Digital Vision India share price is ₹33.5 and ₹16.15 as of 4/7/2025.
Please be aware that Quantum Digital Vision India stock prices are subject to continuous fluctuations due to various factors.