1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
31.61 | 0.85 | 2.12 | ||
Pasupati Spinning & Weaving Mills Ltd. | - | - | - | |
Blue Chip Tex Industries Ltd. | - | - | - | |
Jaihind Synthetics Ltd. | - | - | - | |
Padam Cotton Yarns Ltd. | - | - | - | |
Lakhotia Polyesters (India) Ltd. | - | - | - | |
Suumaya Industries Ltd. | - | - | - |
You can easily buy Jaihind Synthetics Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.