1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 2.9874 Cr | Mar 2024 - 37.3093 Cr |
Mar 2024 - 4.1298 Cr | Mar 2023 - 24.8154 Cr |
Dec 2023 - 10.0772 Cr | Mar 2022 - 1.91186 Cr |
Sep 2023 - 8.9477 Cr | Mar 2021 - 0.54522 Cr |
Jun 2023 - 14.084 Cr | - Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 0.2603 Cr | Mar 2024 - 0.925 Cr |
Mar 2024 - -0.3684 Cr | Mar 2023 - 1.2984 Cr |
Dec 2023 - 0.2837 Cr | Mar 2022 - 0.14964 Cr |
Sep 2023 - 0.6806 Cr | Mar 2021 - -0.17513 Cr |
Jun 2023 - 0.3293 Cr | - Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
44.75 | 17.35 | 26.67 | ||
41.51 | 2.2 | 7.68 | ||
Conart Engineers Ltd. | - | - | - | |
Julien Agro Infratech Ltd. | - | - | - | |
Shreeshay Engineers Ltd. | - | - | - | |
Vivanta Industries Ltd. | - | - | - | |
Sonu Infratech Ltd. | - | - | - |
You can easily buy Vivanta Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.