1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Sep 2012 - 7.4936 Cr | Mar 2012 - 36.0338 Cr |
Jun 2012 - 8.0751 Cr | Mar 2011 - 31.7217 Cr |
Mar 2012 - 10.3752 Cr | Mar 2010 - 28.50109 Cr |
Dec 2011 - 10.0455 Cr | Mar 2009 - 23.54912 Cr |
Sep 2011 - 7.2126 Cr | Mar 2008 - 21.14111 Cr |
Quarterly | Yearly |
---|---|
Sep 2012 - 0.9006 Cr | Mar 2012 - -1.3669 Cr |
Jun 2012 - 0.9929 Cr | Mar 2011 - 1.9115 Cr |
Mar 2012 - 0.8018 Cr | Mar 2010 - 0.26044 Cr |
Dec 2011 - 0.5717 Cr | Mar 2009 - 0.80554 Cr |
Sep 2011 - -3.3864 Cr | Mar 2008 - 1.62507 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Future Consumer Ltd. | - | - | - | |
215.63 | 64 | 165 | ||
Galaxy Cloud Kitchens Ltd. | - | - | - | |
Modern Dairies Ltd. | - | - | - | |
Virat Crane Industries Ltd. | - | - | - | |
Jhandewalas Foods Ltd. | - | - | - | |
Dindigul Farm Products Ltd. | - | - | - |
You can easily buy Virat Crane Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.