1Y Annualised Return
▲201.35%
3Y Annualised Return
▲14.41%
5Y Annualised Return
▲88.51%
Over the past
Open
8.87
Prev. Close
8.92
Volume
2,395.00
Total Traded Value
21028.10
Market Cap (in crs)
14.83
Face Value
10
Turnover (in lacs)
0.21
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 2395 Rs | 2395 Rs |
Week Rs | 9724 Rs | 9724 Rs |
Month Rs | 8141 Rs | 8141 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.90 | 15.72 | 64.65 | 119.99 | 70.88 | 1.30% | -1.40% | -25.63% | -7.58% | 18.68% | 0.00% | 36.03 | 32.73 | 3.13 | |
TeleCanor Global Ltd. | 10.26 | 10.26 | - | - | - | - | - | - | - | - | - | - | - | - |
PFL Infotech Ltd. | 12.65 | 12.65 | - | - | - | - | - | - | - | - | - | - | - | - |
24.95 | 18.89 | 20.7 | 61.68 | 25.45 | -1.06% | -6.67% | -43.39% | -38.08% | 41.12% | 0.00% | 119.95 | 32.73 | 0.63 | |
6.95 | 14.51 | 5.6 | 16.23 | 7.23 | 2.75% | 3.81% | -32.15% | -29.52% | 112.91% | 0.00% | 16.49 | 28.44 | 0.36 | |
Globesecure Technologies Ltd. | 11.20 | 11.20 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 23 Jun, 2025, Svam Software share price is ₹8.8. The stock opened at ₹8.9 and had closed at ₹8.9 the previous day. During today’s trading session, Svam Software share price moved between ₹8.78 and ₹8.88, with an average price for the day of ₹8.83. Over the last 52 weeks, the stock has recorded a low of ₹2.81 and a high of ₹12.69. In terms of performance, Svam Software share price has declined by 22.9% over the past six months and has increased by 201.35% over the last year.
The Mutual Fund Shareholding in Svam Software was 0.02% at the end of 23/6/2025.
You can easily buy Svam Software shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Svam Software stock prices are subject to continuous fluctuations due to various factors.