1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Dec 2012 - 0.1263 Cr | Mar 2012 - 1.2023 Cr |
Sep 2012 - 0.1163 Cr | - Cr |
Jun 2012 - 0.1258 Cr | - Cr |
Mar 2012 - 0.1108 Cr | - Cr |
Dec 2011 - 0.9569 Cr | - Cr |
Quarterly | Yearly |
---|---|
Dec 2012 - 0.0376 Cr | Mar 2012 - 0.0347 Cr |
Sep 2012 - 0.0277 Cr | - Cr |
Jun 2012 - 0.0248 Cr | - Cr |
Mar 2012 - 0.0208 Cr | - Cr |
Dec 2011 - 0.0148 Cr | - Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Yarn Syndicate Ltd. | - | - | - | |
Chandra Prabhu International Ltd. | - | - | - | |
Mena Mani Industries Ltd. | - | - | - | |
ABM International Ltd. | - | - | - | |
SRU Steels Ltd. | - | - | - | |
Ashnisha Industries Ltd. | - | - | - | |
Prospect Commodities Ltd. | - | - | - |
You can easily buy SRU Steels Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.