1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Mar 2019 - 34.32 Cr | Mar 2019 - 166.62 Cr |
Dec 2018 - 34.72 Cr | Mar 2018 - 168.9 Cr |
Sep 2018 - 44.54 Cr | Mar 2017 - 149.38 Cr |
Jun 2018 - 51.17 Cr | Mar 2016 - 158.36 Cr |
Mar 2018 - 35.5 Cr | Mar 2015 - 161.5 Cr |
Quarterly | Yearly |
---|---|
Mar 2019 - -0.25 Cr | Mar 2019 - 1.79 Cr |
Dec 2018 - -0.07 Cr | Mar 2018 - 2.09 Cr |
Sep 2018 - 1.18 Cr | Mar 2017 - 1.71 Cr |
Jun 2018 - 0.93 Cr | Mar 2016 - 2.03 Cr |
Mar 2018 - -0.25 Cr | Mar 2015 - 1.23 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
133.44 | 52.49 | 97.84 | ||
104.2 | 68 | 131.76 | ||
Kaira Can Company Ltd. | - | - | - | |
Gujarat Containers Ltd. | - | - | - | |
Shetron Ltd. | - | - | - | |
Mitsu Chem Plast Ltd. | - | - | - | |
Three M Paper Boards Ltd. | - | - | - |
The past 1-year return of Shetron Ltd [SHETRON] share was 59.1. The Shetron Ltd [SHETRON] share hit a 1-year low of Rs. 85.05 and a 1-year high of Rs. 153.7.
You can easily buy Shetron Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.