1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 2.743 Cr | Mar 2024 - 47.6986 Cr |
Mar 2024 - 21.4079 Cr | Mar 2023 - 18.6505 Cr |
Dec 2023 - 7.1529 Cr | Mar 2022 - 23.8617 Cr |
Sep 2023 - 6.308 Cr | Mar 2021 - 4.5955 Cr |
Jun 2023 - 10.4828 Cr | Mar 2020 - 10.406 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 1.2072 Cr | Mar 2024 - 5.3924 Cr |
Mar 2024 - 0.951 Cr | Mar 2023 - 9.8274 Cr |
Dec 2023 - 1.5765 Cr | Mar 2022 - 5.8699 Cr |
Sep 2023 - 1.3254 Cr | Mar 2021 - -0.143 Cr |
Jun 2023 - 1.5417 Cr | Mar 2020 - 0.0077 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
130.39 | 6.2 | 17 | ||
Alfred Herbert (India) Ltd. | - | - | - | |
Avishkar Infra Realty Ltd. | - | - | - | |
Dynavision Ltd. | - | - | - | |
Rainbow Foundations Ltd. | - | - | - | |
Prerna Infrabuild Ltd. | - | - | - | |
TCI Industries Ltd. | - | - | - |
You can easily buy Prerna Infrabuild Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.