1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 59.803 Cr | Mar 2024 - 194.4496 Cr |
Mar 2024 - 60.6245 Cr | Mar 2023 - 160.44 Cr |
Dec 2023 - 52.8844 Cr | Mar 2022 - 174.4562 Cr |
Sep 2023 - 42.2427 Cr | Mar 2021 - 95.61636 Cr |
Jun 2023 - 38.2275 Cr | Mar 2020 - 62.29949 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 2.8222 Cr | Mar 2024 - 2.8347 Cr |
Mar 2024 - -0.4332 Cr | Mar 2023 - 1.3978 Cr |
Dec 2023 - 3.7192 Cr | Mar 2022 - 4.7545 Cr |
Sep 2023 - 1.1712 Cr | Mar 2021 - 0.91413 Cr |
Jun 2023 - -1.7205 Cr | Mar 2020 - 0.35285 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
196.08 | 22.01 | 45.55 | ||
Sudal Industries Ltd. | - | - | - | |
Sacheta Metals Ltd. | - | - | - | |
Hind Aluminium Industries Ltd. | - | - | - | |
Bothra Metals & Alloys Ltd. | - | - | - | |
Palco Metals Ltd. | - | - | - | |
Aluwind Architectural Ltd. | - | - | - |
You can easily buy Palco Metals Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.