1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
32.96 | 1.9 | 5.36 | ||
K-Lifestyle & Industries Ltd. | - | - | - | |
Zenith Fibres Ltd. | - | - | - | |
Padam Cotton Yarns Ltd. | - | - | - | |
Maris Spinners Ltd. | - | - | - | |
Kapil Cotex Ltd. | - | - | - | |
Piotex Industries Ltd. | - | - | - |
You can easily buy Padam Cotton Yarns Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.