1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Mar 2023 - 9.1968 Cr | Mar 2023 - 60.27 Cr |
Dec 2022 - 17.2256 Cr | Mar 2022 - 37.147 Cr |
Sep 2022 - 14.7084 Cr | Mar 2021 - 28.78412 Cr |
Jun 2022 - 18.9742 Cr | Mar 2020 - 28.07558 Cr |
Mar 2022 - 9.9597 Cr | Mar 2019 - 26.39041 Cr |
Quarterly | Yearly |
---|---|
Mar 2023 - 0.4024 Cr | Mar 2023 - 1.97 Cr |
Dec 2022 - 0.2668 Cr | Mar 2022 - 1.3317 Cr |
Sep 2022 - 0.3988 Cr | Mar 2021 - 0.20312 Cr |
Jun 2022 - 0.9032 Cr | Mar 2020 - 0.25347 Cr |
Mar 2022 - 0.4971 Cr | Mar 2019 - 0.47326 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
United Interactive Ltd. | - | - | - | |
Mipco Seamless Rings (Gujarat) Ltd. | - | - | - | |
Senthil Infotek Ltd. | - | - | - | |
Virgo Global Ltd. | - | - | - | |
ObjectOne Information Systems Ltd. | - | - | - | |
Southern Infosys Ltd. | - | - | - | |
Ekennis Software Service Ltd. | - | - | - |
You can easily buy Objectone Information Systems Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.