1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 1.7167 Cr | Mar 2024 - 6.5672 Cr |
Mar 2024 - 1.9961 Cr | Mar 2023 - 5.7401 Cr |
Dec 2023 - 1.7164 Cr | Mar 2022 - 8.0338 Cr |
Sep 2023 - 1.6367 Cr | Mar 2021 - 5.90038 Cr |
Jun 2023 - 1.219 Cr | Mar 2020 - 5.09794 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 0.1558 Cr | Mar 2024 - 0.6308 Cr |
Mar 2024 - 0.1956 Cr | Mar 2023 - 0.7899 Cr |
Dec 2023 - 0.2537 Cr | Mar 2022 - 0.7402 Cr |
Sep 2023 - 0.1658 Cr | Mar 2021 - 0.391 Cr |
Jun 2023 - 0.0156 Cr | Mar 2020 - -1.09156 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
24.32 | 12.25 | 32.82 | ||
NDA Securities Ltd. | - | - | - | |
Ajcon Global Services Ltd. | - | - | - | |
Stephanotis Finance Ltd. | - | - | - | |
Daulat Securities Ltd. | - | - | - | |
BNR Udyog Ltd. | - | - | - | |
Tradewell Holdings Ltd. | - | - | - |
You can easily buy NDA Securities Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.